This is a public listing of the AZDocs classification system.
AZDocs is a classification system for documents published by Arizona government agencies. It is based on SUDOC which is the system used by the Government Publishing Office (GPO) for federal documents for depository libraries. The system is based on 1) which agency published a document; and 2) what kind of document it is.
| acode | cdNum | Title | Coverage | Details | |
|---|---|---|---|---|---|
| CC | 6 | Consumer Services | |||
| CC | 7 | Insurance Division | |||
| CC | 9 | Railway Crossing Task Force | |||
| CC | 10 | Photovoltaic Applications Task Force | |||
| CCA | 1 | Arizona Conservation Corps. | |||
| CCB | 1 | Arizona Children's Colony Board | (1927-1970) | Later see MER |
|
| CCD | 1 | State Board of Directors for Community Colleges of Arizona | (1971-2002) | ARS 15-1421 |
|
| CCD | 2 | Maricopa County Community College District | |||
| CCD | 3 | Pima County Community College District | |||
| CCD | 4 | Mohave Community College District | |||
| CCD | 5 | Northland Pioneer College | |||
| CCD | 6 | Arizona Western College | |||
| CCD | 7 | Cochise College | |||
| CCD | 8 | Eastern Arizona College | |||
| CCD | 9 | Glendale Community College | |||
| CCD | 10 | Maricopa Technical Community College | |||
| CCD | 11 | Mesa Community College | |||
| CCD | 12 | Phoenix College | |||
| CCD | 13 | Central Arizona College | x Pinal County Community College District |
||
| CCD | 14 | Scottsdale Community College | |||
| CCD | 15 | Yavapai College | |||
| CCD | 16 | Rio Salado Community College | |||
| CCD | 17 | South Mountain Community College | |||
| CCD | 18 | Chandler-Gilbert Community College Center | |||
| CCD | 19 | Paradise Valley Community College Center | |||
| CCD | 20 | Gateway Community College | |||
| CCD | 21 | Coconino County Community College | |||
| CCD | 22 | Estrella Mountain Community College | |||
| CCD | 25 | Tucson Skill Center | |||
| CCD | 26 | Arizona Community College Association | 2003- 2008 | ||
| CCD | 27 | Arizona Association of District Governing Boards | x Arizona Association of Community College District |
||
| CCD | 28 | Arizona Community College Presidents' Council | 1989 - | x Arizona Community College Council (2008- 2010) Executive Order 2008-27 & 2009-05 |
|
| CCD | 29 | Arizona Community College Coordinating Council | 2012- | Earlier see CCD 26 |
|
| CCD | 30 | Dine College | 1997- | x Navajo Community College (1968-1997) |
|
| CCD | 31 | Gila County Provisional Community College District | 2003- | ||
| CCD | 32 | San Carlos Apache College | (2023- ) | ||
| CCD | 33 | Tohono O'odham Community College | (2023- ) | ||
| CCE | 1 | Citizens Clean Elections Commission | |||
| CCS | 1 | Crippled Children's Services | (1961-1974) | Later see HES 73 |
|
| CDA | 1 | Civil Defense Agency | (1951- ) | ||
| CDC | 1 | Civilian Defense Coordinating Council | (1941-1942) | Executive Order 41-1, 42-02 |
|
| CDC | 2 | Arizona Civilian Defense Board | |||
| CDD | 1 | Dept. of Civil Defense | (1951-1971) | Later see EM |
|
| CDE | 1 | Dept. of Civil Defense and Emergency Planning | Later see EM |
||
| CDE | 2 | State Disaster Board | (1966-1971) | ||
| CE | 1 | Arizona Cost Efficiency Commission | |||
| CEC | 1 | Coliseum and Exposition Center Board | (1967- ) | ARS 3-1001 |
|
| CFW | 1 | Arizona Cooperative Fish and Wildlife Research Unit | |||
| CGB | 1 | Capitol Grounds and Building Commission | <1890's-1900's> | Later |
|
| CH | 1 | Office of State Chemist | (1937- ) | xx Feed Control Office (1938-1952) |
|
| CHE | 1 | State Board of Chiropractic Examiners | (1921- ) | ARS 32-901 |
|
| CI | 1 | Bureau of Criminal Identification | (1921- ) | Later see PR |
|
| CISA | 1 | Arizona Criminal Intelligence System Agency | |||
| CJC | 1 | Arizona Criminal Justice Commission | (1982- ) | ARS 41-2405 |
|
| CJC | 2 | Drug Enforcement Task Force | (1987-1997) | ||
| CJC | 3 | Youth and Crime Task Force | |||
| CJC | 4 | Crime Victim Assistance Program | xx Crime Victim Compensation Program |
||
| CLI | 1 | Office of the State Climatologist | |||
| CLI | 2 | Arizona State Climate Committee | |||
| CLR | 1 | Arizona Agricultural Statistics Service | (1985- ) | xx Arizona Crop and Livestock Reporting Service (1965-1984) |
|
| CMA | 1 | Arizona Commerce Authority | (2011- ) | Earlier see COM |
|
| CMA | 2 | Transportation and Trade Corridor Alliance (TTCA) | (2012- | On February 2, 2012, Arizona's Governor Janice K. Brewer, announced the TTCA's creation. |
|
| COC | 1 | Constitutional Convention, 1910 | |||
| COC | 2 | Constitutional Convention, 1860 | |||
| COC | 3 | Constitutional Convention, 1891 | |||
| COD | 1 | Arizona Code Commission | (1951- ) | ||
| COM | 1 | Dept. of Commerce | (1985-2011) | ||
| COM | 2 | Economic Planning and Development Advisory Board | |||
| COM | 3 | Interagency Economic Coordinating Council | (1968- ) | ||
| COM | 4 | International Trade and Investment Division | (1987- ) | x International Trade (1987) |
|
| COM | 5 | Dept. of Commerce. Energy Office | (4/92- ) |
|
|
| COM | 6 | Arizona State Clearninghouse | |||
| COM | 7 | Community Assistance Services | (1990- ) | xx Community Development Program ( -1990) |
|
| COM | 8 | Arizona Film Commission |
Earlier see EPD 12 |
||
| COM | 9 | Arizona Superconducting Super Collider Project | |||
| COM | 10 | Business Development Division | x Energy Planning and Policy Programs |
||
| COM | 11 | Arizona Solar Energy Office | xx Solar Energy Advisory Council (SEAC) (1987- ) |
||
| COM | 12 | Communications and Research Division | (2007-2011) |
|
|
| COM | 13 | Office of Housing and Community Development | xx Office of Housing and Infrastructure Development |
||
| COM | 14 | Office of Senior Industries Development | (1999- ) | xx Office of Senior Living (1996-1999) |
|
| COM | 15 | Office of Sports Development | (1993- ) | xx Office of Sports Promotion ( -1993) |
|
| COM | 16 | Office of Minority/Women-Owned Business Enterprises | (1994- ) | x M/WBE |
|
| COM | 18 | Office of Workforce Development | x Governor's Council on Workforce Policy |
||
| COM | 19 | Financial Services Division | |||
| COM | 20 | Moving Arizona Forward: Strategies for Success | (2005- ) | xx Governor's Strategic Partnership for Economic Development (GSPED) (1992-2001) |
|
| CON | 1 | Board of Control | (1895-1917) | Later see SIC |
|
| COR | 1 | Department of Corrections, Rehabilitation, & Reentry | (2020- ) | ARS 41-1601
|
|
| COR | 2 | Bureau of Preventive Services | |||
| COR | 3 | Arizona State Prison | |||
| COR | 4 | Planning, Budget & Research Bureau | (2010- ) | xx Planning and Budget Research (2004-2010) |
|
| COR | 5 | Community Services Division | |||
| COR | 6 | Juvenile Services Division | ( -1988) | Later see DJC 1 |
|
| COR | 7 | Arizona Correctional Industries | xx Arizona Correctional Enterprises |
||
| COR | 8 | Offender Services Bureau | (1995- ) | xx Bureau of Offender Services ( -1994) |
|
| COR | 10 | Management Information System Division | xx Public Information Office |
||
| COR | 15 | Human Resources/Development Division | xx Policy and Research Bureau |
||
| COS | 1 | State Board of Cosmetology | (1984-2021) | ARS 32-502 Later see BCB |
|
| CR | 1 | Civil Rights Commission | (1965-1972) | ||
| CRB | 1 | Colorado River Boundary Commission | (1953-1967) | ||
| CRC | 1 | Colorado River Commission | (1927-1945) | Later see PA |
