This is a public listing of the AZDocs classification system.
AZDocs is a classification system for documents published by Arizona government agencies. It is based on SUDOC which is the system used by the Government Publishing Office (GPO) for federal documents for depository libraries. The system is based on 1) which agency published a document; and 2) what kind of document it is.
| acode | cdNum | Title | Coverage | Details | |
|---|---|---|---|---|---|
| CRC | 2 | Colorado River Committee | |||
| CRH | 1 | Arizona Conference on Rural Health | |||
| CT | 1 | Arizona Copper Tariff Board | (1933- ) | ||
| CTC | 1 | Copper Tariff Commission | |||
| CWB | 1 | State Child Welfare Board | (1921- ) | ||
| DC | 1 | Office of State Dairy Commissioner | (1931-1991) | xx State Dairy Commissioner (1918- ) Agency established by 1918 Session Laws |
|
| DCP | 1 | Deferred Compensation Fund | |||
| DCR | 1 | Arizona Biomedical Research Commission | (2005-2011) | ARS 35-272 |
|
| DCS | 1 | Arizona Department of Child Safety | 2014- | ||
| DE | 1 | Arizona Commission for the Deaf and the Hard of Hearing | (2000- ) | ARS 36-1941; 1985 Session Laws, Chap 961 |
|
| DEF | 1 | Council of Defense | |||
| DEF | 2 | State Committee on Americanization Work in Arizona | |||
| DEV | 1 | Arizona Development Board | (1954-1968) | Later see EPD |
|
| DEV | 2 | Travel Promotion Dept. | |||
| DHS | 1 | Arizona Dept. of Homeland Security | (2006- ) | ARS 41-4252 |
|
| DJC | 1 | Dept. of Juvenile Corrections | (1989- ) | ARS 41-2801 |
|
| DJC | 2 | State Educational System for Committed Youth | (1991- ) | ARS 41-2831 |
|
| DNT | 1 | Board of Dental Examiners | (1974- ) | ARS 32-1201 |
|
| DR | 1 | Arizona Drug Control District | |||
| DS | 1 | Arizona Desert Storm Memorial Board | (1992-1994) |
|
|
| DYT | 1 | Arizona Department of Youth Treatment and Rehabilitation | |||
| EBS | 1 | State Board of Examiners in the Basic Sciences | (1933-1968) | Created by 1936 Session Laws, Chap 9, pg 19 |
|
| ECO | 1 | State Office of Economic Opportunity | |||
| ED | 1 | State Dept. of Education | (1915-1946) | ||
| ED | 3 | Research Division | |||
| EDB | 1 | State Board of Education | (1912- ) | ARS 15-201 |
|
| EDB | 2 | Early Childhood Advisory Council | |||
| EDD | 1 | Dept. of Education | (1970- ) | ||
| EDD | 2 | Exceptional Student Services | (1995- ) | xx Special Education (1983-1994) |
|
| EDD | 3 | Alcohol and Drug Education Division | |||
| EDD | 4 | Division of Equal Educational Opportunities | |||
| EDD | 5 | Public Information Office | |||
| EDD | 6 | Division of Migrant Child Education | |||
| EDD | 7 | Career and Technical Education Division | (2000- ) | xx STW/Vocational Technical Education Division (1997-2000) |
|
| EDD | 8 | Library/Learning Resources | ( -1994?) | xx Library Media Services |
|
| EDD | 9 | Teachers Certification | |||
| EDD | 10 | Driver and Safety Education Division | |||
| EDD | 11 | Division of Indian Education | |||
| EDD | 12 | Division of Adult Education | (1972- ) | ||
| EDD | 13 | Arizona Right to Read | |||
| EDD | 14 | Health and Nutrition Services | (2005- ) | xx Child Nutrition Programs Unit (1990- ) |
|
| EDD | 15 | Basic Skills | |||
| EDD | 16 | Educational Information Center | |||
| EDD | 17 | Office of Education for Homeless Children and Youth | |||
| EDD | 18 | Bilingual Unit | xx Bilingual Education Division |
||
| EDD | 19 | Chapter 1 [project] | |||
| EDD | 20 | Arizona Student Assessment Program (ASAP) | x Arizona's Instrument to Measure Standards (AIMS) |
||
| EDD | 21 | Arizona Career Ladder Program | (1990- ) |
|
|
| EDD | 22 | At-Risk Preschool Expansion Program | |||
| EDD | 23 | Research & Policy Division | <1999> | xx Research & Evaluation <1997> |
|
| EDD | 24 | Grants Management Office | |||
| EDD | 25 | Arizona LEARNS Achievement Profile (AZ LEARNS) | x No Child Left Behind (NCLB) |
||
| EDD | 26 | School Effectiveness Division | x AZ READS |
||
| EDD | 27 | Early Childhood Education | |||
| EDD | 28 | Audit Division | xx Audit Unit |
||
| EDD | 29 | School Finance Unit | |||
| EDD | 30 | Community Education Office | |||
| EDD | 31 | Charter Schools Administration | |||
| EDD | 32 | Standards and Assessment Division | |||
| EDD | 33 | Division of General Education | |||
| EDD | 34 | Professional Development Leadership Academy | (2000- ) | ||
| EDD | 35 | Curriculum and Services Section | |||
| EDD | 36 | Family, Career and Community Leaders of America (FCCLA) | |||
| EDD | 37 | Arizona STRIVE | |||
| EDD | 38 | Arizona Hero Club | |||
| EDD | 39 | Future Homemakers of America | |||
| EDD | 40 | Special Program Services Division | |||
| EDD | 41 | Arizona DECA | |||
| EDD | 42 | Extended School Year Division | |||
| EDD | 43 | Research Coordinating Unit | |||
| EDD | 44 | Research and Development Division | |||
| EDD | 45 | General Operations | |||
| EDD | 46 | Academic Achievement Division | (2007- ) | xx Academic Support Division (1996-2006) |
|
| EDD | 49 | Child Find | |||
| EDD | 51 | Arizona Career Information System (ACIS) | |||
| EDD | 53 | Arizona Educational and Informational Telecommunications Cooperative (AEITC) | xx Arizona Education Telecommunications Cooperative (AETC) |
||
| EDD | 55 | Commodity Unit | |||
| EDD | 60 | Center for Computer Education Services | |||
| EDD | 61 | Data Governance Commission | (2010- ) | ARS 15-249.01 |
|
| EDD | 65 | School Support Unit | xx School Improvement Unit |
||
| EDD | 66 | Student Services Division | |||
| EDD | 67 | Comprehensive Health Unit | |||
| EE | 1 | Economic Estimates Commission | (1978- ) | ARS 41-562 |
|
| EGG | 1 | State Egg Inspection Board | (1967-1991) |
Later see AGR |
|
| EM | 1 | Dept. of Emergency and Military Affairs | (1973- ) | ARS 26-101 |
|
| EM | 2 | Division of Emergency Management | (1993- ) | xx Division of Emergency Services (1973-1992) |
|
| EM | 3 | Division of Military Management | (1992- ) | xx Division of Military Affairs (1973-1992) |
|
| EM | 4 | Office of the State Fire Marshal | (1982-1986) | ARS 41-2161 |
|
| EM | 5 | Office of Homeland Security | (2003-2005) | Later see DHS |
|
| EN | 1 | State Engineer | (1927-1974) | xx Office of State Engineer (1912-1927) xx State Highway Engineer |
|
| ENQ | 1 | Dept. of Environmental Quality | (1987- ) | ARS 49-104 |
|
| ENQ | 2 | Administration Division | (1994- ) | xx Office of Administration |
|
| ENQ | 3 | Office of Public Affairs | (1993- ) | xx Office of External Affairs ( -1988) |
|
| ENQ | 4 | Air Quality Division | (1994- ) |
Earlier see HES 25 |
|
| ENQ | 5 | Water Quality Division | (1994- ) | xx Office of Water Quality ( -1993) |
|
| ENQ | 6 | Waste Programs Division | (1994- ) | xx Office of Waste Programs |
|
| ENQ | 7 | Pollution Prevention Unit | (1993- ) | ||
| ENQ | 8 | Arizona Comparative Environmental Risk Project | (1993- ) | ||
| ENQ | 9 | Environmental Justice Project (Ariz.) | (1994- ) | ||
| ENQ | 10 | Underground Storage Tank Section | xx Underground Storage Tank Policy Commission (1998- ) |
