This is a public listing of the AZDocs classification system.
AZDocs is a classification system for documents published by Arizona government agencies. It is based on SUDOC which is the system used by the Government Publishing Office (GPO) for federal documents for depository libraries. The system is based on 1) which agency published a document; and 2) what kind of document it is.
| acode | cdNum | Title | Coverage | Details | |
|---|---|---|---|---|---|
| UA | 124 | Applied Remote Sensing Program | |||
| UA | 125 | Arizona Remote Sensing Center | |||
| UA | 130 | Dept. of Nutrition and Food Science | |||
| UA | 131 | Office of Community and Public Service | |||
| UA | 132 | Dept. of Community Affairs and Economic Development | |||
| UA | 133 | Institute for Local Government | (2000- ) |
|
|
| UA | 135 | Arizona Cancer Center | |||
| UA | 140 | Office of Special Projects | |||
| UA | 150 | Career Development and Occupational Information Institute | |||
| UA | 151 | Dept. of Biological Sciences | |||
| UA | 155 | Rural Health Office | |||
| UA | 156 | Southwest Border Rural Health Research Center | 1991 | ||
| UA | 157 | Arizona Area Health Education Center | ARS 15-1643 |
||
| UA | 160 | Long Term Care Gerontology Center | |||
| UA | 199 | Planning Services | |||
| UA | 200 | Alumni Association | |||
| UA | 201 | Steward Observatory | |||
| UCC | 1 | Arizona Unemployment Compensation Commission | (1936-1941) | Later see ESC 2 |
|
| UNS | 1 | Arizona Commission on Uniform State Laws | (1953- ) | ||
| UWC | 1 | Arizona Underground Water Commission | (1952-1954) | Later see LD |
|
| VEA | 1 | State Council on Vocational Education (SCOVE) | (1986- ) |
|
|
| VEB | 1 | State Board for Vocational Education | (1921- ) | ||
| VEB | 2 | Division of Vocational Rehabilitation | (1952-1973) | Later see ESD |
|
| VEC | 1 | State Board for the Control of Vocational Education | (1917- ) | ||
| VED | 1 | State Dept. of Vocational Education | |||
| VET | 1 | State Veterinary Medical Examining Board | (1967- ) |
|
|
| VEY | 1 | State Veterinarian | (1931-1990) | Later see AGR 3 |
|
| VS | 1 | Arizona Veterans Service Commission | (1951-1973; 1982- ) | ARS 41-601 |
|
| WAC | 1 | Arizona Watercraft Advisory Council | (1968-1992 ) | 41-2992.08. Watercraft advisory council; termination July 1, 1992 |
|
| WBA | 1 | Arizona Water Banking Authority | (1996- ) | ARS 45-2421 |
|
| WC | 1 | Office of the State Water Commissioner | (1919-1943) | Later see LD |
|
| WC | 2 | Arizona Engineering Commission | |||
| WCO | 1 | Arizona Water Commission | (1971-1980) | ||
| WCO | 2 | Flood Control Branch | |||
| WHE | 1 | Western Interstate Commission for Higher Education (WICHE) | |||
| WHE | 2 | Western Interstate Library Coordinating Organization | |||
| WHE | 3 | Arizona WICHE Commission | |||
| WHE | 4 | Planning and Management Systems Division | |||
| WHE | 5 | National Center for Higher Education Management Systems | |||
| WHE | 10 | Project on Expanding Regional Cooperation in Graduate and Professional Education | |||
| WHE | 11 | Mental Health and Human Services Program | |||
| WHE | 14 | Resources Development Internship Program | |||
| WIE | 1 | Western Interstate Energy Board (WINB) | |||
| WIF | 1 | Water Infrastructure Finance Authority of Arizona | 1998- |
|
|
| WIN | 1 | Western Interstate Nuclear Board | |||
| WMD | 1 | Dept. of Weights and Measures | (1914-1974; 1987- ) |
|
|
| WR | 1 | Dept. of Water Resources | (1980- ) | ARS 45-102 |
|
| WR | 2 | Tucson Active Management Area | |||
| WR | 3 | Phoenix Active Management Area | |||
| WR | 4 | Prescott Active Management Area | |||
| WR | 5 | Pinal Active Management Area | |||
| WR | 6 | Basic Data Section |
|
||
| WR | 7 | Santa Cruz Active Management Area | |||
| WR | 8 | Upper San Pedro Basin | Proposed new AMA, 2005 |
||
| WR | 10 | Hydrology Division | |||
| WR | 11 | Engineering Division | |||
| WR | 14 | Arizona Water Protection Fund Commission | |||
| WR | 15 | Remedial Action Division | |||
| WR | 16 | Governor's Central Arizona Project Advisory Committee | |||
| WR | 17 | Governor's Task Force on CAP Issues | |||
| WR | 18 | Statewide Drought Program | (2005- ) |
|
|
| WR | 19 | Water Resources Development Commission | (2010-2012) | Created in 2010 with House Bill 2661 Sunset on September 30, 2012 |
|
| WRR | 1 | Water Resources Research Center | (1964- ) | A research and extension unit of the College of Agriculture and Life Sciences |
Pagination
- First page
- Previous page
- …
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
