This is a public listing of the AZDocs classification system.
AZDocs is a classification system for documents published by Arizona government agencies. It is based on SUDOC which is the system used by the Government Publishing Office (GPO) for federal documents for depository libraries. The system is based on 1) which agency published a document; and 2) what kind of document it is.
| acode | cdNum | Title | Coverage | Details | |
|---|---|---|---|---|---|
| CCD | 1 | State Board of Directors for Community Colleges of Arizona | (1971-2002) | ARS 15-1421 |
|
| CCD | 2 | Maricopa County Community College District | |||
| CCD | 3 | Pima County Community College District | |||
| CCD | 4 | Mohave Community College District | |||
| CCD | 5 | Northland Pioneer College | |||
| CCD | 6 | Arizona Western College | |||
| CCD | 7 | Cochise College | |||
| CCD | 8 | Eastern Arizona College | |||
| CCD | 9 | Glendale Community College | |||
| CCD | 10 | Maricopa Technical Community College | |||
| CCD | 11 | Mesa Community College | |||
| CCD | 12 | Phoenix College | |||
| CCD | 13 | Central Arizona College | x Pinal County Community College District |
||
| CCD | 14 | Scottsdale Community College | |||
| CCD | 15 | Yavapai College | |||
| CCD | 16 | Rio Salado Community College | |||
| CCD | 17 | South Mountain Community College | |||
| CCD | 18 | Chandler-Gilbert Community College Center | |||
| CCD | 19 | Paradise Valley Community College Center | |||
| CCD | 20 | Gateway Community College | |||
| CCD | 21 | Coconino County Community College | |||
| CCD | 22 | Estrella Mountain Community College | |||
| CCD | 25 | Tucson Skill Center | |||
| CCD | 26 | Arizona Community College Association | 2003- 2008 | ||
| CCD | 27 | Arizona Association of District Governing Boards | x Arizona Association of Community College District |
||
| CCD | 28 | Arizona Community College Presidents' Council | 1989 - | x Arizona Community College Council (2008- 2010) Executive Order 2008-27 & 2009-05 |
|
| CCD | 29 | Arizona Community College Coordinating Council | 2012- | Earlier see CCD 26 |
|
| CCD | 30 | Dine College | 1997- | x Navajo Community College (1968-1997) |
|
| CCD | 31 | Gila County Provisional Community College District | 2003- | ||
| CCD | 32 | San Carlos Apache College | (2023- ) | ||
| CCD | 33 | Tohono O'odham Community College | (2023- ) |
