This is a public listing of the AZDocs classification system.
AZDocs is a classification system for documents published by Arizona government agencies. It is based on SUDOC which is the system used by the Government Publishing Office (GPO) for federal documents for depository libraries. The system is based on 1) which agency published a document; and 2) what kind of document it is.
| acode | cdNum | Title | Coverage | Details | |
|---|---|---|---|---|---|
| UA | 1 | University of Arizona | (1861- ) | ||
| UA | 2 | Institute of Government Research | |||
| UA | 3 | Office of Vice President for Research | |||
| UA | 4 | College of Agriculture | |||
| UA | 5 | University of Arizona Press | |||
| UA | 6 | Bureau of Educational Research and Service | |||
| UA | 7 | College of Engineering | |||
| UA | 8 | Eller College of Management | xx College of Business and Public Administration x Community Rehabilitation Division ( -2003) |
||
| UA | 9 | Engineering Experiment Station | |||
| UA | 10 | Race Track Industry Program | |||
| UA | 11 | Southwest Center | |||
| UA | 12 | Library | |||
| UA | 13 | Rehabilitation Center | |||
| UA | 14 | Banner - University Medical Center | (2015- ) | xx University Hospital  (1971-1984) |
|
| UA | 15 | Health Sciences Center | (1971- ) | x Center for Rural Health (2011- Â Â ) |
|
| UA | 16 | American Indian Studies | xx Office of Indian Programs |
||
| UA | 17 | Mexican American Studies and Research Center | (1981- ) | ||
| UA | 18 | Leona G. and David A. Bloom Southwest Jewish Archives | x Bloom Southwest Jewish Archives |
||
| UA | 19 | Bureau of Ethnic Research | |||
| UA | 20 | Institute of Atmospheric Physics | |||
| UA | 21 | Udall Center for Studies and Public Policy | |||
| UA | 22 | College of Education | |||
| UA | 23 | College of Medicine | (1967- ) | ||
| UA | 24 | Center for Study of Higher Education | |||
| UA | 25 | Environmental Research Laboratory | |||
| UA | 26 | Division of Economic and Business Research | |||
| UA | 27 | College of Law | |||
| UA | 28 | Arizona Veterinary Diagnostic Laboratory | |||
| UA | 29 | Laboratory of Tree Ring Research | |||
| UA | 30 | Office of Arid Land Studies | |||
| UA | 31 | Lunar and Planetary Laboratory | |||
| UA | 32 | Dept. of Range Ecology | |||
| UA | 33 | Center for Creative Photography | |||
| UA | 34 | College of Architecture | |||
| UA | 35 | College of Nursing | |||
| UA | 36 | School of Renewable Natural Resources | |||
| UA | 37 | Arizona Cooperative Wildlife Research Unit | |||
| UA | 38 | Department of Geosciences | In 2016 Arizona Geologic Survey was transferred to the University of Arizona Department of Geosciences GS |
||
| UA | 39 | Dept. of Hydrology and Water Resources |
|
||
| UA | 40 | Dept. of Horticulture | |||
| UA | 41 | Dept. of Mining and Geological Engineering | (2004- |
|
|
| UA | 42 | School of Library Science | (1992- ) | xx Graduate Library School |
|
| UA | 43 | College of Pharmacy | (1947- ) | xxArizona Poisoning Control Information Center |
|
| UA | 44 | Dept. of Electrical Engineering | |||
| UA | 45 | Social and Behavioral Sciences | |||
| UA | 46 | College of Fine Arts | xx School of Art |
||
| UA | 47 | Institute for the Study of Planet Earth | xx Climate Assessment Project for the Southwest (CLIMAS) |
||
| UA | 55 | Office of Economic Development | |||
| UA | 56 | Economic Development Research Program | <2005> | x Economic Development Program <1998>- |
|
| UA | 62 | Humanities/Arts Libraries Outreach (HALO) Program | |||
| UA | 67 | Latin American Studies | |||
| UA | 75 | Health Sciences Center Library | |||
| UA | 76 | Optical Sciences Center | |||
| UA | 77 | University Analytical Center | |||
| UA | 78 | Division of Continuing Education | |||
| UA | 80 | Office of Vice President for Planning and Budgeting | |||
| UA | 83 | Associated Students | |||
| UA | 84 | Dept. of Geography and Regional Development | |||
| UA | 85 | Office of State and Community Resources | |||
| UA | 86 | Dept. of Agricultural and Resource Economics | <1992>- |
|
|
| UA | 87 | Computer Systems and Biostatistics Division | |||
| UA | 88 | Mine Reclamation Center | |||
| UA | 89 | Bureau of Applied Research in Anthropology | |||
| UA | 90 | English Department | |||
| UA | 91 | Department of Journalism | (1951- ) |
|
|
| UA | 92 | College of Arts and Sciences | |||
| UA | 96 | Dept. of Agricultural Education | |||
| UA | 100 | Amerind Club | |||
| UA | 105 | Council for Environmental Studies | |||
| UA | 106 | Dept. of Economics | |||
| UA | 110 | Film Library | |||
| UA | 111 | Museum of Art | |||
| UA | 112 | Art Gallery | |||
| UA | 114 | Poetry Center | |||
| UA | 119 | Southwest Folklore Center | |||
| UA | 120 | Southwest Institute for Research on Women | |||
| UA | 122 | Boyce Thompson Southwestern Arboretum | |||
| UA | 124 | Applied Remote Sensing Program | |||
| UA | 125 | Arizona Remote Sensing Center | |||
| UA | 130 | Dept. of Nutrition and Food Science | |||
| UA | 131 | Office of Community and Public Service | |||
| UA | 132 | Dept. of Community Affairs and Economic Development | |||
| UA | 133 | Institute for Local Government | (2000- ) |
|
|
| UA | 135 | Arizona Cancer Center | |||
| UA | 140 | Office of Special Projects | |||
| UA | 150 | Career Development and Occupational Information Institute | |||
| UA | 151 | Dept. of Biological Sciences | |||
| UA | 155 | Rural Health Office | |||
| UA | 156 | Southwest Border Rural Health Research Center | 1991 | ||
| UA | 157 | Arizona Area Health Education Center | ARS 15-1643 |
||
| UA | 160 | Long Term Care Gerontology Center | |||
| UA | 199 | Planning Services | |||
| UA | 200 | Alumni Association | |||
| UA | 201 | Steward Observatory |
