This is a public listing of the AZDocs classification system.
AZDocs is a classification system for documents published by Arizona government agencies. It is based on SUDOC which is the system used by the Government Publishing Office (GPO) for federal documents for depository libraries. The system is based on 1) which agency published a document; and 2) what kind of document it is.
| acode | cdNum | Title | Coverage | Details | |
|---|---|---|---|---|---|
| EDD | 1 | Dept. of Education | (1970- ) | ||
| EDD | 2 | Exceptional Student Services | (1995- ) | xx Special Education (1983-1994) |
|
| EDD | 3 | Alcohol and Drug Education Division | |||
| EDD | 4 | Division of Equal Educational Opportunities | |||
| EDD | 5 | Public Information Office | |||
| EDD | 6 | Division of Migrant Child Education | |||
| EDD | 7 | Career and Technical Education Division | (2000- ) | xx STW/Vocational Technical Education Division (1997-2000) |
|
| EDD | 8 | Library/Learning Resources | ( -1994?) | xx Library Media Services |
|
| EDD | 9 | Teachers Certification | |||
| EDD | 10 | Driver and Safety Education Division | |||
| EDD | 11 | Division of Indian Education | |||
| EDD | 12 | Division of Adult Education | (1972- ) | ||
| EDD | 13 | Arizona Right to Read | |||
| EDD | 14 | Health and Nutrition Services | (2005- ) | xx Child Nutrition Programs Unit (1990- ) |
|
| EDD | 15 | Basic Skills | |||
| EDD | 16 | Educational Information Center | |||
| EDD | 17 | Office of Education for Homeless Children and Youth | |||
| EDD | 18 | Bilingual Unit | xx Bilingual Education Division |
||
| EDD | 19 | Chapter 1 [project] | |||
| EDD | 20 | Arizona Student Assessment Program (ASAP) | x Arizona's Instrument to Measure Standards (AIMS) |
||
| EDD | 21 | Arizona Career Ladder Program | (1990- ) |
|
|
| EDD | 22 | At-Risk Preschool Expansion Program | |||
| EDD | 23 | Research & Policy Division | <1999> | xx Research & Evaluation <1997> |
|
| EDD | 24 | Grants Management Office | |||
| EDD | 25 | Arizona LEARNS Achievement Profile (AZ LEARNS) | x No Child Left Behind (NCLB) |
||
| EDD | 26 | School Effectiveness Division | x AZ READS |
||
| EDD | 27 | Early Childhood Education | |||
| EDD | 28 | Audit Division | xx Audit Unit |
||
| EDD | 29 | School Finance Unit | |||
| EDD | 30 | Community Education Office | |||
| EDD | 31 | Charter Schools Administration | |||
| EDD | 32 | Standards and Assessment Division | |||
| EDD | 33 | Division of General Education | |||
| EDD | 34 | Professional Development Leadership Academy | (2000- ) | ||
| EDD | 35 | Curriculum and Services Section | |||
| EDD | 36 | Family, Career and Community Leaders of America (FCCLA) | |||
| EDD | 37 | Arizona STRIVE | |||
| EDD | 38 | Arizona Hero Club | |||
| EDD | 39 | Future Homemakers of America | |||
| EDD | 40 | Special Program Services Division | |||
| EDD | 41 | Arizona DECA | |||
| EDD | 42 | Extended School Year Division | |||
| EDD | 43 | Research Coordinating Unit | |||
| EDD | 44 | Research and Development Division | |||
| EDD | 45 | General Operations | |||
| EDD | 46 | Academic Achievement Division | (2007- ) | xx Academic Support Division (1996-2006) |
|
| EDD | 49 | Child Find | |||
| EDD | 51 | Arizona Career Information System (ACIS) | |||
| EDD | 53 | Arizona Educational and Informational Telecommunications Cooperative (AEITC) | xx Arizona Education Telecommunications Cooperative (AETC) |
||
| EDD | 55 | Commodity Unit | |||
| EDD | 60 | Center for Computer Education Services | |||
| EDD | 61 | Data Governance Commission | (2010- ) | ARS 15-249.01 |
|
| EDD | 65 | School Support Unit | xx School Improvement Unit |
||
| EDD | 66 | Student Services Division | |||
| EDD | 67 | Comprehensive Health Unit |
