This is a public listing of the AZDocs classification system.
AZDocs is a classification system for documents published by Arizona government agencies. It is based on SUDOC which is the system used by the Government Publishing Office (GPO) for federal documents for depository libraries. The system is based on 1) which agency published a document; and 2) what kind of document it is.
| acode | cdNum | Title | Coverage | Details | |
|---|---|---|---|---|---|
| ASU | 1 | Arizona State University | (1958- ) |
|
|
| ASU | 2 | Center for Indian Education | (1969- ) |
|
|
| ASU | 3 | W.P. Carey School of Business | (2003- ) |
|
|
| ASU | 4 | Office of the President | |||
| ASU | 5 | Dept. of Finance | |||
| ASU | 6 | J.P. Morgan Chase Economic Outlook Center | (2006- ) |
|
|
| ASU | 7 | Ira A. Fulton School of Engineering | (2003- ) |
|
|
| ASU | 8 | L. William Seidman Research Institute | (1992- ) |
|
|
| ASU | 9 | School of Public Affairs | (1984- ) | ||
| ASU | 10 | Center for Urban Studies | (1981- ) |
|
|
| ASU | 11 | Center for Public Affairs | (1974- ) |
|
|
| ASU | 12 | Morrison Institute for Public Policy | (1983- ) | ||
| ASU | 13 | Hispanic Research Center | |||
| ASU | 14 | Dept. of Decision and Information Systems | (1984- ) |
|
|
| ASU | 15 | Dept. of Industrial Engineering | |||
| ASU | 16 | Dept. of Public Safety | |||
| ASU | 17 | School of Health Management and Policy | |||
| ASU | 18 | Center for Asian Studies | (1966- ) | ||
| ASU | 19 | News Bureau | |||
| ASU | 20 | Center for Latin American Studies | |||
| ASU | 21 | School of Agribusiness and Environmental Resources | (1999- ) |
|
|
| ASU | 22 | Center for Environmental Studies | (1974- ) | ||
| ASU | 23 | Center for Meteorite Studies | |||
| ASU | 24 | College of Education | |||
| ASU | 25 | Education Policy Studies Laboratory |
|
||
| ASU | 26 | Dept. of Botany and Microbiology | |||
| ASU | 27 | Dept. of Geology | |||
| ASU | 28 | Center for Advanced Transportation Systems Research | (1992- ) |
|
|
| ASU | 29 | Southwest Center for Education and the Natural Environment (SCENE) | (1993- ) |
|
|
| ASU | 30 | Southwest Center for Education Equity and Language Diversity (SCEED) |
|
||
| ASU | 31 | Decision Theater | |||
| ASU | 32 | Center for Health Information and Research | |||
| ASU | 33 | Center for Services Leadership (CSL) | (1996- ) |
|
|
| ASU | 34 | Dept. of Anthropology | |||
| ASU | 35 | Office of Climatology | (1991- ) |
|
|
| ASU | 36 | School of Life Sciences | |||
| ASU | 37 | Center for Justice Studies | -1984 | xx Center for the Study of Justice (1982-1984) |
|
| ASU | 38 | School of Justice Studies | (1984- ) | ||
| ASU | 39 | Advisory Council for Engineering | |||
| ASU | 40 | Center for Research in Engineering and Applied Sciences | xx Engineering Research Center |
||
| ASU | 41 | Office of Research Services | (1979- ) | xx Bureau of Educational Research and Services (1955-1979) |
|
| ASU | 42 | Microcomputer Resource Facility | |||
| ASU | 43 | Office of Field Services | (1979- ) | Earlier see ASU 41 |
|
| ASU | 44 | Office of Public Affairs | |||
| ASU | 45 | Global Institute of Sustainability | |||
| ASU | 46 | Decision Center for a Desert City | 2004- | ||
| ASU | 47 | College of Human Services | |||
| ASU | 48 | Institute for International Business | |||
| ASU | 49 | Biodesign Institute | (2004?- | ||
| ASU | 60 | University Library | |||
| ASU | 64 | Dept. of Archives and Manuscripts | |||
| ASU | 66 | Arizona Instructional Media Network |
Later see ASU 67 |
||
| ASU | 67 | Video Resources |
Earlier see ASU 66 |
||
| ASU | 70 | College of Liberal Arts and Sciences | |||
| ASU | 71 | School of Earth and Space Exploration | Part of the ASU College of Liberal Arts and Sciences |
||
| ASU | 74 | Dept. of History | |||
| ASU | 75 | Public History Program | |||
| ASU | 78 | Dept. of Sociology | |||
| ASU | 80 | Dept. of Psychology | |||
| ASU | 83 | Dept. of Zoology | |||
| ASU | 87 | Planning Health Status Monitoring Office | |||
| ASU | 90 | Dept. of Geography | |||
| ASU | 91 | Center for Violence Prevention and Community Safety | |||
| ASU | 92 | College of Public Programs | |||
| ASU | 93 | Dept. of Communication | |||
| ASU | 94 | College of Design | (2005- ) | xx College of Architecture and Environmental Design (1983-2005) |
|
| ASU | 95 | Walter Cronkite School of Journalism and Telecommunication | |||
| ASU | 97 | School of Architecture and Landscape Architecture | (2005- ) | xx School of Planning and Landscape Architecture (1994-2005) |
|
| ASU | 98 | School of Community Resources and Development | (2004- ) |
|
|
| ASU | 99 | Division of Industrial Design and Technology | |||
| ASU | 103 | College of Fine Arts | |||
| ASU | 104 | School of Art | |||
| ASU | 105 | University Art Collections | |||
| ASU | 106 | School of Music | |||
| ASU | 107 | University Art Museum | |||
| ASU | 111 | College of Law | |||
| ASU | 113 | Dept. of Special Education | |||
| ASU | 115 | School of Social Work | |||
| ASU | 120 | Educational Administration and Supervision | |||
| ASU | 122 | College of Nursing and Health Innovation | (2009- ) | xx College of Nursing ( -2009) |
|
| ASU | 125 | Graduate College | |||
| ASU | 130 | Associated Students | |||
| ASU | 135 | Alumni Association | |||
| ASU | 138 | Dept. of Economics | |||
| ASU | 139 | Department of Management | xx West Campus. School of Management |
||
| ASU | 142 | Southwest Center for Community Education Development | |||
| ASU | 145 | KAET-TV (Channel 8) | |||
| ASU | 147 | Facilities Planning and Management | |||
| ASU | 148 | University Services | |||
| ASU | 150 | Associated Women Students | |||
| ASU | 153 | Hispanic Business Students Association | |||
| ASU | 155 | Vice President for Institutional Advancement | (1994- ) | xx Office of University Relations ( -1994) |
|
| ASU | 156 | Faculty Women's Association | |||
| ASU | 157 | Parents Association | |||
| ASU | 160 | Travel Reimbursements | (1995- ) | xx Travel Office ( -1994) |
|
| ASU | 170 | Arizona Real Estate Center | |||
| ASU | 175 | ASU Research Park | |||
| ASU | 180 | Women's Studies Program | |||
| ASU | 182 | Student Life | (1983- ) | x Dean of Students |
|
| ASU | 186 | Office of Institutional Analysis | (1986- ) | x Office of Institutional Studies and Planning (1971/72-1981/82) |
